Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 10.55 11.03 17.06
IMCD N.V. 8.48 10.54 11.13
Alfen N.V. 9.69 9.69 24.49
Akzo Nobel N.V. 7.6 9.53 10.63
ARCADIS N.V. 3.32 3.9 6.14
Fugro N.V. 3.29 3.88 7.78
Pharming Group N.V. 2.5 3.76 11.4
Basic-Fit N.V. 0.51 3.64 14.53
InPost S.A. 1.58 3.56 5.9
PostNL N.V. 2.17 3.24 9.75
The Magnum Ice Cream Company N.V. 1.33 2.05 2.05
Avantium N.V. 1.68 1.68 3.52
Randstad N.V. 0.5 1.58 2.07
Galapagos NV 0.89 1.38 4.59
BE Semiconductor Industries N.V. 1.33 1.33 11.25
Koninklijke KPN N.V. 1.24 1.24 2.04
Theon International Plc 1.23 1.23 1.7
Aalberts N.V. 0.52 1.11 1.11
Adyen N.V. 1.09 1.09 3.32
DSM-Firmenich AG 1.03 1.03 1.52
ArcelorMittal S.A. 0.5 1.0 4.13
Havas N.V. 0.9 0.9 2.6
Wolters Kluwer N.V. 0.7 0.7 1.16
Shell plc 0.7 0.7 0.7
TomTom N.V. 0.68 0.68 5.37
Wereldhave N.V. 0.63 0.63 3.68
Universal Music Group N.V. 0.6 0.6 1.08
CVC Capital Partners plc 0.6 0.6 0.6
NSI N.V. 0.52 0.52 1.0
OCI N.V. 0.0 0.52 3.12
Allfunds Group plc 0.0 0.5 0.5
Aperam S.A. 0.49 0.49 3.88
Envipco Holding N.V. 0.49 0.49 0.49
AMG Critical Materials N.V. 0.45 0.45 7.02
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Flow Traders Ltd. 0.0 0.0 3.86
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
Ordina N.V. 0.0 0.0 0.45
Unibail-Rodamco 0.0 0.0 0.58
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
ASM International N.V. 0.0 0.0 0.94
ForFarmers N.V. 0.0 0.0 0.49
Beter Bed Holding N.V. 0.0 0.0 0.49
Koninklijke Vopak N.V. 0.0 0.0 3.12
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
TKH Group N.V. 0.0 0.0 1.91
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Galapagos N.V. 0.0 0.0 2.58
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
Qiagen N.V. 0.0 0.0 0.48
CM.com N.V. 0.0 0.0 2.4
Flow Traders N.V. 0.0 0.0 1.51
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
Vastned Retail N.V. 0.0 0.0 0.0
RHI Magnesita N.V. 0.0 0.0 0.09
SBM Offshore N.V. 0.0 0.0 3.91
ASR Nederland N.V. 0.0 0.0 1.77
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
Heineken N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
argenx SE 0.0 0.0 0.66