Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 7.88 10.63 22.39
BE Semiconductor Industries N.V. 4.19 5.59 12.91
Pharming Group N.V. 4.2 5.47 11.33
Basic-Fit N.V. 2.25 4.8 14.6
Signify N.V. 3.75 4.64 8.42
AMG Critical Materials N.V. 2.59 4.35 7.6
PostNL N.V. 3.25 4.22 9.04
TomTom N.V. 0.0 3.14 6.01
Akzo Nobel N.V. 3.0 3.0 3.47
Galapagos NV 2.85 2.85 5.29
IMCD N.V. 1.78 2.28 3.25
Fugro N.V. 1.15 2.09 6.1
TKH Group N.V. 1.18 1.66 2.14
Brunel International N.V. 0.98 1.49 1.49
Havas N.V. 0.0 1.39 1.39
InPost S.A. 1.28 1.28 2.67
OCI N.V. 1.27 1.27 2.88
Koninklijke Philips N.V. 1.08 1.08 3.79
Koninklijke KPN N.V. 1.01 1.01 1.81
ArcelorMittal S.A. 0.47 0.96 3.11
Avantium N.V. 0.87 0.87 2.13
Wereldhave N.V. 0.0 0.7 3.75
Shell plc 0.0 0.7 0.7
ARCADIS N.V. 0.62 0.62 2.61
SBM Offshore N.V. 0.6 0.6 3.92
MFE-MEDIAFOREUROPE N.V. 0.6 0.6 0.6
Just Eat Takeaway.com N.V. 0.53 0.53 12.02
Heineken N.V. 0.0 0.5 0.5
Universal Music Group N.V. 0.0 0.49 1.02
Randstad N.V. 0.0 0.49 0.98
Flow Traders Ltd. 0.0 0.49 3.37
ASR Nederland N.V. 0.0 0.46 1.77
Koninklijke Ahold Delhaize N.V. 0.0 0.32 1.3
Ebusco Holding N.V. 0.0 0.18 4.2
Galapagos N.V. 0.0 0.0 2.58
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Aperam S.A. 0.0 0.0 2.98
Ordina N.V. 0.0 0.0 0.45
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
CM.com N.V. 0.0 0.0 2.4
Adyen N.V. 0.0 0.0 2.23
Vastned Retail N.V. 0.0 0.0 0.0
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
Unibail-Rodamco 0.0 0.0 0.58
ASM International N.V. 0.0 0.0 0.94
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Corbion N.V. 0.0 0.0 0.92
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Beter Bed Holding N.V. 0.0 0.0 0.49
Koninklijke Vopak N.V. 0.0 0.0 3.12
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66