Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 10.19 13.32 18.22
IMCD N.V. 10.24 13.0 13.5
Akzo Nobel N.V. 6.87 10.14 11.25
Alfen N.V. 5.54 8.42 21.69
Basic-Fit N.V. 5.22 6.81 16.95
The Magnum Ice Cream Company N.V. 4.13 4.13 4.85
Pharming Group N.V. 2.54 4.12 11.76
ARCADIS N.V. 3.19 4.09 6.33
Fugro N.V. 2.31 3.9 8.39
Randstad N.V. 2.21 3.31 3.8
PostNL N.V. 1.89 2.58 9.57
TomTom N.V. 1.22 2.41 5.72
Adyen N.V. 1.9 2.39 4.12
CVC Capital Partners plc 1.72 2.32 2.32
Theon International Plc 2.21 2.21 2.68
InPost S.A. 1.47 2.06 6.38
Envipco Holding N.V. 0.0 1.64 1.64
NSI N.V. 0.71 1.31 1.79
DSM-Firmenich AG 1.23 1.23 1.72
Aalberts N.V. 0.61 1.2 1.2
Koninklijke KPN N.V. 0.58 1.16 1.96
BE Semiconductor Industries N.V. 0.49 1.13 11.05
ArcelorMittal S.A. 0.58 1.08 4.21
Havas N.V. 0.51 0.91 2.61
AMG Critical Materials N.V. 0.44 0.89 7.46
Sligro Food Group N.V. 0.8 0.8 0.8
Wolters Kluwer N.V. 0.8 0.8 1.26
Shell plc 0.0 0.7 0.7
Galapagos NV 0.0 0.69 4.39
Wereldhave N.V. 0.68 0.68 3.73
Avantium N.V. 0.59 0.59 2.43
Universal Music Group N.V. 0.58 0.58 1.06
Allfunds Group plc 0.0 0.5 0.5
Koninklijke Heijmans N.V. 0.0 0.5 0.5
Aperam S.A. 0.0 0.48 3.87
ING Groep N.V. 0.42 0.42 1.77
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Heineken N.V. 0.0 0.0 0.49
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
argenx SE 0.0 0.0 0.66
Unibail-Rodamco 0.0 0.0 0.58
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Flow Traders Ltd. 0.0 0.0 3.86
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Heijmans N.V. 0.0 0.0 0.44
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
Eurocommercial Properties N.V. 0.0 0.0 0.73
ForFarmers N.V. 0.0 0.0 0.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
TKH Group N.V. 0.0 0.0 1.91
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
ASM International N.V. 0.0 0.0 0.94
CM.com N.V. 0.0 0.0 2.4
Beter Bed Holding N.V. 0.0 0.0 0.49
Koninklijke Vopak N.V. 0.0 0.0 3.12
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Vastned Retail N.V. 0.0 0.0 0.0
SBM Offshore N.V. 0.0 0.0 3.91
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
ASR Nederland N.V. 0.0 0.0 1.77
OCI N.V. 0.0 0.0 3.12
Galapagos N.V. 0.0 0.0 2.58
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
Accell Group N.V. 0.0 0.0 0.82
Van Lanschot Kempen N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48