Branchen

Aktien Kurs +/- % KGV Div %
AcuCort AB 6.67 0.00 0.00% -222.33 0.00 %
Amcon Distributing Co 26.80 -1.26 -4.49% 3.22 2.28 %
American Consumers Inc 72.00 +0.11 0.15% 0.00 0.00 %
Associated British Foods 1836.00 +9.00 0.49% 3165.52 0.00 %
Atlanta Poland SA 0.71 -0.01 -1.39% 3.23 8.45 %
Bbb Foods Inc 26.50 0.00 0.00% -94.64 0.00 %
BHB Brauholding Bayern-Mitte AG 1.00 -0.08 -7.41% -5.56 0.00 %
Biohacks Functional Food SE 0.05 +0.02 66.67% 0.00 0.00 %
BJ's Wholesale Club Holdings Inc 0.03 0.00 0.00% 0.01 0.00 %
Cafom 10.85 -0.15 -1.36% -9.04 0.00 %
Cantourage Group SE 8.02 +0.11 1.39% 0.00 0.00 %
Carrefour 17.09 +0.14 0.83% 21.63 2.81 %
Caseys General Stores 825.02 +2.87 0.35% 118.37 0.13 %
Casino Guichard 0.24 +0.06 33.33% -0.00 0.00 %
China Jo-Jo Drugstores Inc 20.00 0.00 0.00% -0.49 0.00 %
Colruyt 33.46 +0.62 1.89% 10.93 3.08 %
Compagnia Dei Caraibi SpA 684.00 +172.00 33.59% 8550.00 0.00 %
Co-Operative Group Ltd 59.50 +15.90 36.47% 0.00 0.00 %
Costco Wholesale 1028.24 +13.71 1.35% 135.83 0.22 %
Davis Commodities Ltd 1.43 +0.05 3.62% 71.50 0.00 %
Dino Polska SA 1.25 -0.02 -1.57% 8.93 0.00 %
Distribuidora Int. de Alimentacion 39.35 +0.15 0.38% -1.60 0.00 %
Dixy Group 4966.00 0.00 0.00% 0.00 0.00 %
Ecomiam SA 0.33 -0.02 -5.71% 0.94 0.00 %
EQL Pharma AB 30.00 0.00 0.00% 1000.00 0.00 %
Eurocash SA 127.90 -12.40 -8.84% 1827.14 0.09 %
Farminveste SGPS SA 1.06 +0.07 7.07% -1.39 0.00 %
Finatis 1.37 0.00 0.00% -0.01 0.00 %
Fonciere Euris 0.16 0.00 0.00% -0.00 0.00 %
Fyffes 6.44 0.00 0.00% 0.00 0.00 %
Grocery Outlet Holding Corp 83.26 -5.59 -6.29% 93.55 0.00 %
Groupe Carnivor SA 0.82 -0.29 -26.13% 0.86 97.56 %
Guardian Pharmacy Services Inc 31.82 -0.24 -0.75% 122.38 0.00 %
G. Willi-Food International Ltd 36.20 +3.73 11.49% 36.57 0.00 %
Harm Reduction Group AB 0.81 0.00 0.00% 0.00 0.00 %
Healthy Choice Wellness Corp 1.10 +0.10 10.00% -7.86 0.00 %
Healthy Green Group Holding Ltd 5.58 +0.30 5.68% 0.00 0.00 %
Herno Gin AB 26.10 -23.70 -47.59% 0.00 0.00 %
Hf Foods Group Inc 0.86 -0.34 -28.33% -0.16 0.00 %
Houyi Digital Internet Industry Technology Co Ltd 38.48 +1.38 3.72% 0.00 0.00 %