Branchen

Aktien Kurs +/- % KGV Div %
ADTRAN Holdings Inc 17.30 0.00 0.00% 432.50 1.68 %
Adtran Networks SE 0.91 0.00 0.00% 2.27 0.00 %
Advenica AB (publ) 1.35 0.00 0.00% -22.50 0.00 %
Aeva Technologies Inc 0.25 0.00 0.00% -0.50 0.00 %
Aferian PLC 0.87 +0.27 45.00% 29.00 0.00 %
Alcadon Group AB 17.63 +2.66 17.77% 103.71 0.00 %
Amplitech Group Inc 33.00 +1.70 5.43% -5.46 0.00 %
Ateme SA 145.70 -1.20 -0.82% -4856.67 0.00 %
Aviat Networks Inc 29.20 0.00 0.00% 1460.00 0.00 %
Binary Helix SA 1.10 +0.23 26.44% 0.00 0.00 %
Blacksky Technology Inc 8.50 +0.30 3.66% -6.07 0.00 %
Calnex Solutions PLC 3.60 +0.52 16.88% 90.00 0.00 %
CeoTronics Audio Video Data Communication AG 2.00 -0.01 -0.50% 6.25 6.00 %
Clavister Holding AB 10.45 +0.99 10.47% -95.00 0.00 %
Clearfield Inc 22.50 +0.23 1.03% 48.91 0.00 %
Cogelec SA 22.90 0.00 0.00% -48.72 0.00 %
Com Hem 124.95 +6.55 5.53% 0.00 0.00 %
CommScope Holding Company Inc 11.78 +0.64 5.75% -4.50 0.00 %
Comtech Telecommunications Corp 37.42 +2.63 7.56% 155.92 0.91 %
Dormakaba Holding AG 4.94 +0.63 14.62% 0.26 199.80 %
Ekinops SA 31.21 +3.50 12.63% 240.08 0.00 %
Enensys Technologies SA 15.79 +2.19 16.10% -18.15 0.00 %
Evolv Technologies Holdings Inc 52.20 -1.80 -3.33% -326.25 0.00 %
Filtronic PLC 54.10 +0.70 1.31% 0.00 0.00 %
Frequentis AG 19.11 -0.19 -0.98% -63.70 0.78 %
Funkwerk AG 4.07 +0.30 7.96% 2.42 7.37 %
Gapwaves AB 2.74 +0.81 41.97% -17.12 0.00 %
Garmin Ltd 33.20 0.00 0.00% 7.83 5.93 %
Genasys Inc 6.52 +0.18 2.84% 21.73 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 250.00 +51.00 25.63% -21.68 0.00 %
HMS Networks AB 13.10 +1.94 17.38% 27.29 1.53 %
Huddly AS 73.90 -0.30 -0.40% 1.06 0.00 %
InCoax Networks AB 1.91 +0.01 0.53% -8.68 0.00 %
Inseego Corp 267.52 +5.95 2.27% -27.52 0.00 %
Irce 2.20 +0.14 6.80% 22.00 1.36 %
Irisity AB (publ) 26.90 +1.90 7.60% -384.29 0.00 %
Iveda Solutions Inc 3.00 0.00 0.00% 0.00 0.00 %
Journeo PLC 0.49 0.00 0.00% 24.50 0.00 %
KebNi AB (publ) 0.74 +0.26 54.17% -18.50 0.00 %
Kepuni Holdings Inc 15.89 +1.98 14.23% 0.00 0.00 %