Branchen

Aktien Kurs +/- % KGV Div %
AdvanSix Inc 21.23 -0.23 -1.07% 15.84 0.00 %
Agrana Beteiligungs 11.70 0.00 0.00% 12.19 7.26 %
Air Liquide 176.92 +0.62 0.35% 41.73 1.28 %
Air Products & Chemicals 288.91 -5.20 -1.77% 39.90 1.53 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 61.84 +2.90 4.92% 18.85 2.68 %
Albemarle 82.00 -2.92 -3.44% 28.47 1.52 %
American Biltrite Inc 73.55 0.00 0.00% -0.58 0.00 %
Arkema 58.20 -2.05 -3.40% 14.70 4.30 %
Avantium 9.00 -5.20 -36.62% -1.22 0.00 %
Axalta Coating Systems Ltd 32.38 +1.12 3.58% 77.10 0.00 %
Azelis 12.56 -0.17 -1.34% 41.87 0.00 %
Bachem Holding 63.50 +0.75 1.20% 61.65 0.94 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 44.18 -1.14 -2.52% -38.42 7.47 %
Bayer 28.25 +0.39 1.40% -2.65 7.08 %
BioLargo Inc 0.22 0.00 0.00% -5.50 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 46.52 -1.11 -2.33% 3.39 4.36 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 16.25 +0.85 5.52% 15.05 5.05 %
China Dasheng Biotechnology Co 0.09 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.28 -0.06 -4.48% -0.02 0.00 %
Clariant 8.15 -0.09 -1.09% 3.70 0.00 %
Covestro 55.00 -4.70 -7.87% 22.18 2.36 %
Croda International 2525.00 +30.00 1.20% 1629.03 0.04 %
Dottikon 292.00 +6.50 2.28% 77.87 0.00 %
Dow Chemical Company 23.98 -0.65 -2.64% 17.90 9.55 %
Dow Inc 23.98 -0.65 -2.64% 17.90 9.55 %
DSM-Firmenich 82.22 -1.32 -1.58% 0.00 0.00 %
Eastman Chemical 68.90 -1.44 -2.05% 24.01 3.13 %
Ecolab 275.35 -1.69 -0.61% -80.04 0.56 %
E I du Pont de Nemours and Co 56.58 +0.73 1.31% -0.00 0.00 %
Element Solutions Inc 26.27 +0.55 2.14% 105.08 0.15 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -0.30 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 2.76 +0.02 0.73% 46.00 0.00 %
Evonik 16.22 -0.21 -1.28% 16.22 7.09 %
Explosifs Produits Chimiques 190.00 -3.50 -1.81% -18.96 0.00 %
Flexible Solutions International Inc 9.59 -1.66 -14.76% 47.95 0.00 %