Branchen

Aktien Kurs +/- % KGV Div %
Acconeer AB 17.10 -0.36 -2.06% -85.50 0.00 %
AEye Inc 1.29 -0.07 -5.15% -0.33 0.00 %
Airgain Inc 5.93 +0.05 0.85% -21.18 0.00 %
Airtificial Intelligence Structures SA 0.09 0.00 0.00% -4.50 0.00 %
Akoustis Technologies Inc 25.57 -2.85 -10.03% -26.92 0.00 %
Alaska Power & Telephone Co 88.00 +33.35 61.02% 15.49 1.78 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
Alliance Entertainment Holding Corp 5.98 -0.18 -2.92% 66.44 0.00 %
American Superconductor Corp 34.18 -2.99 -8.04% -42.20 0.00 %
Amphenol 155.99 -6.25 -3.85% 194.99 0.13 %
Applied DNA Sciences Inc 0.16 -0.22 -57.89% -0.00 0.00 %
Arcure SA 2.51 -0.15 -5.64% -2.89 0.00 %
Arlo Technologies Inc 13.11 +0.01 0.08% -12.37 0.00 %
Arrow Electronics Inc 201.78 -3.51 -1.71% 33.13 0.00 %
Atkore International Group Inc 71.68 +1.08 1.53% 27.05 0.00 %
ATWEC Technologies Inc 0.01 0.00 0.00% 0.00 0.00 %
Aura Systems Inc 0.16 +0.02 14.29% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 140.12 -4.85 -3.35% 101.54 0.41 %
Bang & Olufsen 8.85 -0.03 -0.34% -295.00 0.00 %
Benchmark Electronics Inc 81.77 -3.49 -4.09% 263.77 0.64 %
Bloom Energy Corp 233.49 -23.53 -9.15% -251.06 0.00 %
Bonal International Inc 0.99 +0.98 9800.00% -33.00 9.09 %
Boxlight Corp 4.26 -0.31 -6.78% -0.33 0.00 %
Broadwind Energy 4.30 -0.14 -3.15% -61.43 0.00 %
Burkhalter 145.60 -1.20 -0.82% 64.71 1.52 %
Capstone Companies Inc 0.10 0.00 0.00% -2.50 0.00 %
Carel Industries SpA 28.55 -0.15 -0.52% 83.97 0.42 %
Carlo Gavazzi 155.00 0.00 0.00% 10.11 7.00 %
CCSC Technology International Holdings Ltd 0.88 -0.06 -6.38% 4.89 0.00 %
Cembre 86.20 +0.30 0.35% 76.28 1.04 %
Cemtrex Inc 2.47 -0.11 -4.26% -0.00 0.00 %
Cepton Inc 3.25 0.00 0.00% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% 0.08 0.00 %
China TMK Battery Systems Inc 1.70 0.00 0.00% -170.00 0.00 %
Cicor Technologies 112.20 -4.20 -3.61% 84.36 0.83 %
Cirmaker Technology Corp 0.15 +0.05 50.00% 0.00 0.00 %
Clean Motion AB 0.10 +0.01 11.11% 3.33 0.00 %
Coda Octopus Group Inc 9.84 +0.18 1.86% 39.36 0.00 %
Cofidur 280.00 -4.00 -1.41% -8.45 0.00 %