Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 4.08 -0.13 -3.09% -14.57 0.00 %
Alaska Power & Telephone Co 57.00 0.00 0.00% 10.04 2.75 %
Allete 67.31 -0.06 -0.09% 25.79 3.00 %
American Superconductor Corp 60.02 -0.68 -1.12% -74.10 0.00 %
Amphenol 125.65 -0.14 -0.11% 157.06 0.17 %
Applied DNA Sciences Inc 3.47 -0.84 -19.49% -0.00 0.00 %
Arlo Technologies Inc 17.54 +0.28 1.62% -16.55 0.00 %
Arrow Electronics Inc 119.15 -1.33 -1.10% 19.56 0.00 %
Atkore International Group Inc 65.20 +0.64 0.99% 24.60 0.00 %
Aura Systems Inc 0.22 +0.03 15.79% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 179.94 +0.71 0.40% 130.39 0.32 %
Bang & Olufsen 12.60 -0.98 -7.22% -420.00 0.00 %
Bloom Energy Corp 111.50 +23.92 27.31% -119.89 0.00 %
Bonal International Inc 0.93 -0.23 -19.83% -31.00 9.68 %
Broadwind Energy 2.36 +0.21 9.77% -33.71 0.00 %
Burkhalter 139.20 -0.60 -0.43% 61.87 1.59 %
Capstone Companies Inc 0.05 0.00 0.00% -1.25 0.00 %
Carlo Gavazzi 159.00 +0.50 0.32% 10.37 6.82 %
Cembre 59.90 +2.40 4.17% 53.01 1.50 %
Cemtrex Inc 5.20 -0.41 -7.31% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% 0.15 0.00 %
China TMK Battery Systems Inc 1.25 0.00 0.00% -125.00 0.00 %
Cicor Technologies 190.00 -13.00 -6.40% 142.86 0.49 %
Cirmaker Technology Corp 0.09 -0.01 -10.00% 0.00 0.00 %
Coda Octopus Group Inc 9.53 +0.49 5.42% 38.12 0.00 %
Cofidur 290.00 -2.00 -0.68% -8.75 0.00 %
Corning 84.49 -2.58 -2.96% 192.02 0.85 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.70 +0.16 4.52% 61.67 0.00 %
Crawford United Corp 75.50 -1.50 -1.95% 52.43 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 458.00 +6.00 1.33% 15266.67 0.29 %
Darkpulse Inc 0.03 +0.02 200.00% 0.00 0.00 %
Defense Technologies International Corp 0.03 0.00 0.00% -0.00 0.00 %
Digital Ally 1.83 -0.26 -12.44% -0.00 0.00 %
Dolby Laboratories 68.75 -2.26 -3.18% 35.62 1.11 %
Dolby Laboratories Inc 68.75 -2.26 -3.18% 35.62 1.11 %
Duke Energy 128.53 +3.30 2.64% 91.16 2.44 %
Duke Energy Corp 128.53 +3.30 2.64% 91.16 2.44 %