Branchen

Aktien Kurs +/- % KGV Div %
Acconeer AB 16.70 -0.24 -1.42% -83.50 0.00 %
AEye Inc 1.20 -0.10 -7.69% -0.31 0.00 %
Airgain Inc 5.26 -0.21 -3.84% -18.79 0.00 %
Airtificial Intelligence Structures SA 0.09 0.00 0.00% -4.50 0.00 %
Akoustis Technologies Inc 26.18 +2.08 8.63% -27.56 0.00 %
Alaska Power & Telephone Co 84.50 -0.50 -0.59% 14.88 1.86 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
Alliance Entertainment Holding Corp 5.48 -0.17 -3.01% 60.89 0.00 %
American Superconductor Corp 29.84 -1.15 -3.71% -36.84 0.00 %
Amphenol 161.38 -6.32 -3.77% 201.72 0.13 %
Applied DNA Sciences Inc 0.13 -0.01 -7.14% -0.00 0.00 %
Arcure SA 2.45 -0.18 -6.84% -2.82 0.00 %
Arlo Technologies Inc 13.07 -1.66 -11.27% -12.33 0.00 %
Arrow Electronics Inc 208.96 +6.39 3.15% 34.31 0.00 %
Atkore International Group Inc 93.66 -0.09 -0.10% 35.34 0.00 %
ATWEC Technologies Inc 0.01 0.00 0.00% 0.00 0.00 %
Aura Systems Inc 0.18 +0.01 5.88% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 138.15 +1.71 1.25% 100.11 0.41 %
Bang & Olufsen 10.92 +1.05 10.64% -364.00 0.00 %
Benchmark Electronics Inc 73.69 -7.57 -9.32% 237.71 0.71 %
Bloom Energy Corp 217.83 +7.20 3.42% -234.23 0.00 %
Bonal International Inc 0.89 -0.11 -11.00% -29.67 10.11 %
Boxlight Corp 6.10 +3.13 105.39% -0.48 0.00 %
Broadwind Energy 4.59 +0.13 2.91% -65.57 0.00 %
Burkhalter 133.60 -3.00 -2.20% 59.38 1.66 %
Capstone Companies Inc 0.04 -0.03 -42.86% -1.00 0.00 %
Carel Industries SpA 27.70 +0.40 1.47% 81.47 0.43 %
Carlo Gavazzi 157.50 +4.50 2.94% 10.27 6.89 %
CCSC Technology International Holdings Ltd 0.68 -0.09 -11.69% 3.78 0.00 %
Cembre 85.00 +4.30 5.33% 75.22 1.06 %
Cemtrex Inc 2.71 -0.26 -8.75% -0.00 0.00 %
Cepton Inc 3.25 0.00 0.00% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% 0.08 0.00 %
Cicor Technologies 131.20 +2.40 1.86% 98.65 0.71 %
Cirmaker Technology Corp 0.14 -0.01 -6.67% 0.00 0.00 %
Clean Motion AB 0.08 -0.01 -11.11% 2.67 0.00 %
Coda Octopus Group Inc 10.43 +0.03 0.29% 41.72 0.00 %
Cofidur 282.00 -4.00 -1.40% -8.51 0.00 %
Coherent Corp 295.39 -29.76 -9.15% -421.99 0.00 %