Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 4.24 -0.23 -5.15% -15.14 0.00 %
Alaska Power & Telephone Co 60.03 +3.03 5.32% 10.57 2.62 %
Allete 64.15 -0.40 -0.62% 24.58 3.15 %
American Superconductor Corp 49.90 +1.79 3.72% -61.60 0.00 %
Amphenol 108.86 +0.21 0.19% 136.07 0.19 %
Applied DNA Sciences Inc 3.26 +0.04 1.24% -0.00 0.00 %
Arlo Technologies Inc 17.41 +0.75 4.50% -16.42 0.00 %
Arrow Electronics Inc 126.33 +1.40 1.12% 20.74 0.00 %
Atkore International Group Inc 58.19 +1.51 2.66% 21.96 0.00 %
Aura Systems Inc 0.27 +0.03 12.50% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 182.92 -4.68 -2.49% 132.55 0.31 %
Bang & Olufsen 15.12 +0.06 0.40% -504.00 0.00 %
Bloom Energy Corp 52.94 +8.43 18.94% -56.92 0.00 %
Bonal International Inc 0.85 0.00 0.00% -28.33 10.59 %
Broadwind Energy 2.10 -0.03 -1.41% -30.00 0.00 %
Burkhalter 128.20 -18.00 -12.31% 56.98 1.73 %
Capstone Companies Inc 0.07 +0.01 16.67% -1.75 0.00 %
Carlo Gavazzi 170.00 0.00 0.00% 11.09 6.38 %
Cembre 63.00 0.00 0.00% 55.75 1.43 %
Cemtrex Inc 1.13 -0.06 -5.04% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 -0.01 -50.00% 0.08 0.00 %
China TMK Battery Systems Inc 1.25 +0.50 66.67% -125.00 0.00 %
Cicor Technologies 182.50 +4.50 2.53% 137.22 0.51 %
Cirmaker Technology Corp 0.22 +0.06 37.50% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 8.11 +1.06 15.04% 32.44 0.00 %
Cofidur 290.00 +2.00 0.69% -8.75 0.00 %
Corning 67.03 +2.43 3.76% 152.34 1.07 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -3.05 0.00 %
CPS Technologies Corp 3.45 +0.35 11.29% 57.50 0.00 %
Crawford United Corp 73.00 +2.10 2.96% 50.69 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 530.00 -15.00 -2.75% 17666.67 0.25 %
Defense Technologies International Corp 0.04 +0.01 33.33% -0.00 0.00 %
Digital Ally 1.81 +0.12 7.10% -0.00 0.00 %
Dolby Laboratories 71.68 -1.72 -2.34% 37.14 1.06 %
Dolby Laboratories Inc 71.68 -1.72 -2.34% 37.14 1.06 %
Duke Energy 122.49 -1.99 -1.60% 86.87 2.56 %