Branchen

Aktien Kurs +/- % KGV Div %
Acconeer AB 11.80 0.00 0.00% -59.00 0.00 %
AEye Inc 2.34 0.00 0.00% -0.60 0.00 %
Airgain Inc 4.07 -0.16 -3.78% -15.11 0.00 %
Airtificial Intelligence Structures SA 0.10 0.00 0.00% -5.00 0.00 %
Akoustis Technologies Inc 18.77 -0.98 -4.96% -20.79 0.00 %
Alaska Power & Telephone Co 58.52 0.00 0.00% 10.30 2.68 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
Alliance Entertainment Holding Corp 7.82 0.00 0.00% 86.89 0.00 %
American Superconductor Corp 31.16 -1.03 -3.20% -39.74 0.00 %
Amphenol 152.33 -2.06 -1.33% 192.99 0.14 %
Applied DNA Sciences Inc 1.57 -0.10 -5.99% -0.00 0.00 %
Arcure SA 2.47 0.00 0.00% -2.84 0.00 %
Arlo Technologies Inc 13.40 -0.69 -4.90% -13.29 0.00 %
Arrow Electronics Inc 113.37 -4.83 -4.09% 19.41 0.00 %
Atkore International Group Inc 71.19 -0.82 -1.14% 27.17 0.00 %
Aura Systems Inc 0.07 -0.05 -41.67% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 165.76 -5.92 -3.45% 124.41 0.33 %
Balyo SA 0.60 0.00 0.00% -2.50 0.00 %
Bang & Olufsen 11.86 -0.24 -1.98% -403.33 0.00 %
Benchmark Electronics Inc 44.52 0.00 0.00% 143.61 1.17 %
Bloom Energy Corp 151.75 +2.25 1.50% -160.75 0.00 %
Bonal International Inc 0.90 0.00 0.00% -30.00 10.00 %
Boxlight Corp 0.66 0.00 0.00% -0.05 0.00 %
Broadwind Energy 3.68 +0.11 3.08% -51.00 0.00 %
Burkhalter 137.40 -1.80 -1.29% 61.87 1.59 %
Capstone Companies Inc 0.04 -0.01 -20.00% -1.25 0.00 %
Carel Industries SpA 24.60 0.00 0.00% 72.35 0.49 %
Carlo Gavazzi 156.00 +6.00 4.00% 9.78 7.23 %
CCSC Technology International Holdings Ltd 0.19 0.00 0.00% 1.06 0.00 %
Cembre 65.50 -2.40 -3.53% 60.09 1.33 %
Cemtrex Inc 2.14 -0.14 -6.14% -0.00 0.00 %
Cepton Inc 3.25 0.00 0.00% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% 0.15 0.00 %
China TMK Battery Systems Inc 0.40 0.00 0.00% -40.00 0.00 %
Cicor Technologies 121.00 -2.00 -1.63% 92.48 0.76 %
Cirmaker Technology Corp 0.07 0.00 0.00% 0.00 0.00 %
Clean Motion AB 0.14 0.00 0.00% 4.67 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 10.79 -0.52 -4.60% 45.24 0.00 %