Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 3.95 -0.02 -0.50% -14.11 0.00 %
Alaska Power & Telephone Co 58.10 -0.41 -0.70% 10.23 2.70 %
Allete 67.65 +0.07 0.10% 25.92 2.99 %
American Superconductor Corp 32.04 +1.25 4.06% -39.56 0.00 %
Amphenol 138.65 -2.84 -2.01% 173.31 0.15 %
Applied DNA Sciences Inc 3.11 +0.04 1.30% -0.00 0.00 %
Arlo Technologies Inc 14.27 +0.38 2.74% -13.46 0.00 %
Arrow Electronics Inc 110.95 +2.05 1.88% 18.22 0.00 %
Atkore International Group Inc 66.28 +1.23 1.89% 25.01 0.00 %
Aura Systems Inc 0.13 -0.01 -7.14% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 178.30 +3.71 2.12% 129.20 0.32 %
Bang & Olufsen 14.24 0.00 0.00% -474.67 0.00 %
Bloom Energy Corp 102.50 -2.50 -2.38% -110.22 0.00 %
Bonal International Inc 0.90 +0.03 3.45% -30.00 10.00 %
Broadwind Energy 3.16 +0.11 3.61% -45.14 0.00 %
Burkhalter 138.00 -2.00 -1.43% 61.33 1.61 %
Capstone Companies Inc 0.03 -0.01 -25.00% -0.75 0.00 %
Carlo Gavazzi 173.00 -7.00 -3.89% 11.29 6.27 %
Cembre 68.40 +0.40 0.59% 60.53 1.32 %
Cemtrex Inc 2.60 -0.21 -7.47% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.29 0.00 0.00% -29.00 0.00 %
Cicor Technologies 175.00 -1.50 -0.85% 131.58 0.53 %
Cirmaker Technology Corp 0.08 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 8.51 +0.05 0.59% 34.04 0.00 %
Cofidur 282.00 +2.00 0.71% -8.51 0.00 %
Corning 83.55 -0.16 -0.19% 189.89 0.86 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.24 -0.02 -0.61% 54.00 0.00 %
Crawford United Corp 86.53 +1.92 2.27% 60.09 0.00 %
Dantax A/S 300.00 +4.00 1.35% 10000.00 0.45 %
Darkpulse Inc 0.05 -0.03 -37.50% 0.00 0.00 %
Defense Technologies International Corp 0.01 0.00 0.00% -0.00 0.00 %
Digital Ally 1.31 +0.10 8.26% -0.00 0.00 %
Dolby Laboratories 66.29 -0.02 -0.03% 34.35 1.15 %
Dolby Laboratories Inc 66.29 -0.02 -0.03% 34.35 1.15 %
Duke Energy 118.62 -1.07 -0.89% 84.13 2.64 %
Duke Energy Corp 118.62 -1.07 -0.89% 84.13 2.64 %