Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 4.43 0.00 0.00% 0.00 0.00 %
Alaska Power & Telephone Co 60.00 0.00 0.00% 12.00 1.67 %
Allete 64.85 0.00 0.00% 32.42 3.08 %
American Superconductor Corp 38.93 0.00 0.00% 0.00 0.00 %
Amphenol 97.41 0.00 0.00% 0.00 0.00 %
Applied DNA Sciences Inc 5.30 0.00 0.00% -0.00 0.00 %
Arlo Technologies Inc 16.63 0.00 0.00% -16.63 0.00 %
Arrow Electronics Inc 132.00 0.00 0.00% 22.00 0.00 %
Atkore International Group Inc 75.35 0.00 0.00% 37.67 0.00 %
Aura Systems Inc 0.21 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 36.02 2.78 %
Badger Meter 237.96 0.00 0.00% 237.96 0.00 %
Bang & Olufsen 14.00 0.00 0.00% 0.00 0.00 %
Bloom Energy Corp 24.30 0.00 0.00% 0.00 0.00 %
Bonal International Inc 0.50 0.00 0.00% 0.00 0.00 %
Broadwind Energy 1.82 0.00 0.00% 0.00 0.00 %
Burkhalter 130.40 0.00 0.00% 65.20 1.53 %
Capstone Companies Inc 0.03 0.00 0.00% 0.00 0.00 %
Carlo Gavazzi 191.00 0.00 0.00% 12.73 5.24 %
Cembre 56.80 0.00 0.00% 56.80 0.00 %
Cemtrex Inc 1.32 0.00 0.00% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% 0.00 0.00 %
China TMK Battery Systems Inc 0.30 0.00 0.00% 0.00 0.00 %
Cicor Technologies 179.00 0.00 0.00% 179.00 0.00 %
Cirmaker Technology Corp 0.07 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.04 0.00 0.00% -0.04 0.00 %
Coda Octopus Group Inc 7.96 0.00 0.00% 0.00 0.00 %
Cofidur 298.00 0.00 0.00% -9.03 0.00 %
Corning 52.73 0.00 0.00% 0.00 0.00 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -4.97 0.00 %
CPS Technologies Corp 2.68 0.00 0.00% 0.00 0.00 %
Crawford United Corp 50.00 0.00 0.00% 50.00 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.01 0.00 %
Dantax A/S 645.00 0.00 0.00% 0.00 0.16 %
Defense Technologies International Corp 0.01 0.00 0.00% -0.00 0.00 %
Digital Ally 2.27 0.00 0.00% -0.00 0.00 %
Dolby Laboratories 75.59 0.00 0.00% 75.59 0.00 %
Dolby Laboratories Inc 75.59 0.00 0.00% 75.59 0.00 %
Duke Energy 116.31 0.00 0.00% 116.31 2.58 %